The Siemens Action Asia Himalayan Mountain Bike
3-day stage event - NEPAL 2002


Presenting Sponsor

Organizers

Organizers

SERIES AGGREGATE

CATEGORY - WHEELCHAIR / DISABLED

<< Return to Race Results Index

NAME
COUNTRY RACE 1 RACE 2 RACE 3 TOTAL RANK
Mingma Lama Nepal 30 30 30 90 1st
Deepak K.C. Nepal 29 29 29 87 2nd
Amar Rai Nepal 28 27 28 83 3rd
Nirmal Shrestha Nepal 27 28 26 81 4th
Man Bahadur Lama Nepal 25 27 27 79 5th
Mangal Lal Tamang Nepal 23 25 22 70 6th
Bikash Dhittal Nepal 22 23 24 69 7th
Palsang Lama Nepal 18 24 25 67 8th
Sajan Shrestha Nepal 19 26 21 66 9th
Krishna Chaudhary Nepal 20 22 23 65 10th
Chattra Bahadur Shah Nepal 26 0 0 26 11th
Dhundi Raj Chalise Nepal 24 0 0 24 12th
Surya Man Nepali Nepal 21 0 0 21 13th

(For clarification of points refer to point scheme sheet. 0 is awarded to absentees) DEFAULT is awarded for defaulters.

<< Return to Race Results Index