The Siemens Action Asia Himalayan Mountain Bike
3-day stage event - NEPAL 2002


Presenting Sponsor

Organizers

Organizers

SERIES AGGREGATE

CATEGORY - JUNIORS

<< Return to Race Results Index

NAME
COUNTRY RACE 1 RACE 2 RACE 3 TOTAL RANK
Rajesh Kumar Lohani Nepal 30 30 30 90 1st
Rubin Shakya Nepal 26 27 28 81 2nd
by 15 sec
Nirajan Pradhan Nepal 28 26 27 81 3rd
Prajwal Kharel Nepal 22 23 20 65 4th
Eric Manandhar Nepal 21 22 16 59 5th
Raj Kumar Lama Nepal 0 28 29 57 6th
Thoudam Shanu Singh Nepal 0 29 23 52 7th
Shrey Manandhar Nepal 13 21 17 51 8th
Dipesh Gardaula Nepal 27 0 22 49 9th
Bipin Bajracharya Nepal 0 24 21 45 10th
Dilip Tamang Nepal 29 0 0 29 11th
Bijay Tamang Nepal 0 0 26 26 12th
Nima Sherpa Nepal 25 0 0 25 13th
Sadam Mathang Sana Singh Nepal 0 25 0 25 13th
Yanick Wellekind Germany 0 0 25 25 13th
Dana Lama Nepal 24 0 0 24 16th
Urgen Sherpa Nepal 0 0 24 24 16th
Sijan Maharjan Nepal 23 0 0 23 18th
Atit Adhikari Nepal 20 0 0 20 19th
Gopal Ranamagar Nepal 0 20 0 20 19th
Niroj Bajracharya Nepal 19 0 0 19 21st
Byendra Shakya Nepal 0 19 0 19 21st
Mirgendra Shah Nepal 0 0 19 19 21st
Thinley Lama Nepal 18 0 0 18 24th
Phil Autin France 0 0 18 18 24th
Manoj Maharjan Nepal 17 0 0 17 26th
Come Sale Nepal 16 0 0 16 27th
Renuka Maharjan Nepal 15 0 0 15 28th
John Voh Germany 0 0 15 15 28th
Samel Lama Nepal 14 0 0 14 30th
Herman Thapa Nepal 0 0 14 14 30th
Jonah Wellekind Germany 0 0 13 13 32nd
Surakshya Gurung Nepal 12 0 0 12 33rd
Stewart Crawford British C. 0 0 12 12 33rd
C. (Cwalda) Shrestha Nepal 11 0 0 11 35th
Prakash Adhikari Nepal 0 0 11 11 35th
Kaviraj Sharma Nepal 0 0 0 0 DEFAULT

(For clarification of points refer to point scheme sheet. 0 is awarded to absentees) DEFAULT is awarded for defaulters.

<< Return to Race Results Index