The Siemens Action Asia Himalayan Mountain Bike
3-day stage event - NEPAL 2002


Presenting Sponsor

Organizers

Organizers

SERIES AGGREGATE

CATEGORY - OPEN MEN

<< Return to Race Results Index

NAME
COUNTRY RACE 1 RACE 2 RACE 3 TOTAL RANK
Werner Wagner Germany 30 30 30 90 1st
Shahrom Bin Abdullah Malaysia 29 29 29 87 2nd
Eric Koh Malaysia 28 27 28 83 3rd
Suresh Kumar Dulal Nepal 27 28 27 82 4th
Rajendra Khadka Nepal 26 23 26 75 5th
Rojal Shrestha Nepal 25 25 24 74 6th
Tilak Bahadur Bhujel Nepal 23 22 23 68 7th
T B Gurung Nepal 19 21 25 65 8th
Chandra Bahadur Chettri Nepal 22 24 18 64 9th
Frederick Boukonin Switzerland 21 20 19 60 10th
Albert Mueller Germany 16 17 15 48 11th
Prithvi Bahadur Thapa Nepal 17 18 12 47 12th
Upendra Dhungana Nepal 13 16 16 45 13th
Prem Chand Nepal 1 19 21 41 14th
Alexander Stickelberger Austria 12 14 14 40 15th
Gerald V. Lapp USA 20 0 20 40 15th
Jeff Webster USA 15 10 13 38 17th
Sanjeev Thapa Nepal 18 15 0 33 18th
Michael Maddess Canada 8 13 10 31 19th
Utsav Shrestha Nepal 2 12 17 31 19th
Dipesh Gartaula Nepal 0 26 0 26 21st
Suman Bandhu Koirala Nepal 24 0 1 25 22nd
Anil Sthapit Nepal 7 8 9 24 23rd
Rabindra Adhikari Nepal 1 1 22 24 23rd
Urgen Mirga Gurung Nepal 11 0 11 22 25th
Jitendra Chaudhary Nepal 6 7 6 19 26th
William Petefier Holland 9 9 0 18 27th
Dhanjit Rai Nepal 14 0 3 17 28th
Manoj Shrestha Nepal 5 4 8 17 28th
Horrock Shawn Hongkong 3 5 4 12 30th
Eric Beemsterboer Holland 0 11 0 11 31st
Sonam Lama Nepal 10 0 0 10 32nd
Raj Kumar Gumanju Nepal 1 1 7 9 33rd
Sonam Gurung Nepal 0 6 0 6 34th
Manoj Khattri Nepal 1 3 1 5 35th
China Bikram Lama Nepal 0 0 5 5 35th
Prayash Lama Nepal 4 0 0 4 37th
Bharat Shrestha Nepal 1 1 1 3 38th
William Roden USA 1 0 2 3 38th
Neil Art Canada 1 1 0 2 40th
Marcel Gulpers Holland 1 1 0 2 40th
Kaman Sing Tamang Nepal 0 2 0 2 40th
Akshay Kumar Dulal Nepal 1 0 1 2 40th
Kami Sherpa Nepal 1 0 0 1 44th
Chris Jackson England 1 0 0 1 44th
Phu Dorje Lama Sherpa Nepal 1 0 0 1 44th
Rajen Rajbhandari Nepal 1 0 0 1 44th
Martin Downey Ireland 1 0 0 1 44th
Suman Tamang Nepal 1 0 0 1 44th
Ajay N S Rana Nepal 1 0 0 1 44th
Pushkar Shah Nepal 1 0 0 1 44th
Alex Hooijer Holland 1 0 0 1 44th
Furri Guilane France 1 0 0 1 44th
Nirjala Tamrakar Nepal 1 0 0 1 44th
Eran Reshes Israel 1 0 0 1 44th
Prakash Niraula Nepal 1 0 0 1 44th
Sangharsha Bista Nepal 0 1 0 1 44th
Peter Fowler Nepal 0 0 1 1 44th
Prabin Shahi Nepal 0 0 1 1 44th
Binod Kumar Kayastha Nepal 0 0 0 0 DEFAULT
Niraj Kumar Sharma Nepal 0 0 0 0 DEFAULT

(For clarification of points refer to point scheme sheet. 0 is awarded to absentees) DEFAULT is awarded for defaulters.

<< Return to Race Results Index