The Siemens Action Asia Himalayan Mountain Bike
3-day stage event - NEPAL 2002


Presenting Sponsor

Organizers

Organizers

RESULTS OF RACE 2 - SANKHU to NAGARKOT
November 24, 2002

CATEGORY - WHEELCHAIR / DISABLED

<< Return to Race Results Index

RACE # NAME TIME COUNTRY RANK
10 Mingma Lama 00.49.38 Nepal 1st
8 Deepak K.C. 00.55.50 Nepal 2nd
9 Nirmal Shrestha 01.00.11 Nepal 3rd
6 Amar Rai 00.59.25 Nepal 4th
Disqualified to 4th from 3rd Position
7 Man Bahadur Lama 01.05.40 Nepal 5th
15 Sajan Shrestha 01.07.08 Nepal 7th
12 Mangal Lal Tamang 01.07.41 Nepal 8th
5 Palsang Lama Sherpa 01.08.55 Nepal 9th
13 Bikash Dhittal 01.13.47 Nepal 10th
11 Krishna Chaudhary 01.15.04 Nepal 11th

<< Return to Race Results Index