The Siemens Action Asia Himalayan Mountain Bike
3-day stage event - NEPAL 2002


Presenting Sponsor

Organizers

Organizers

RESULTS OF RACE 2 - SANKHU to NAGARKOT
November 24, 2002

CATEGORY - JUNIORS

<< Return to Race Results Index

RACE # NAME TIME COUNTRY RANK
116 Rajesh Kumar Lohani 01.13.15 Nepal 1st
144 Thoudam Shanu Singh 01.18.03 Nepal 2nd
158 Raj Kumar Lama 01.18.25 Nepal 3rd
97 Rubin Shakya 01.18.58 Nepal 4th
115 Nirajan Pradhan 01.21.42 Nepal 5th
147 Sadam Mathang Sana Singh 01.30.03 Nepal 6th
11 Bipin Bajracharya 01.31.39 Nepal 7th
105 Prajwal Kharel 01.39.29 Nepal 8th
114 Eric Manandhar 01.40.46 Nepal 9th
109 Shrey Manandhar 01.44.29 Nepal 10th
156 Gopal Rana Magar 01.49.19 Nepal 11th
157 Byendra Shakya 02.08.17 Nepal 12th
113 Dipesh Gartaula Defaulted Nepal Defaulted

<< Return to Race Results Index