The Siemens Action Asia Himalayan Mountain Bike
3-day stage event - NEPAL 2002


Presenting Sponsor

Organizers

Organizers

RESULTS OF RACE 2 - SANKHU to NAGARKOT
November 24, 2002

CATEGORY - OPEN MEN

<< Return to Race Results Index

RACE # NAME TIME COUNTRY RANK
3 Werner Wagner 01.53.05 Germany 1st
58 Shahrom Bin Abdullah 01.56.28 Malaysia 2nd
1 Suresh Kumar Dulal 02.00.05 Nepal 3rd
4 Eric Koh 02.02.32 Malaysia 4th
113 Dipesh Gartaula 02.04.51 Nepal 5th
111 Rojal Shrestha 02.12.13 Nepal 6th
50 Chandra Bahadur Chettri 02.12.25 Nepal 7th
22 Rajendra Khadka 02.12.50 Nepal 8th
35 Tilak Bahadur Bhujel 02.14.44 Nepal 9th
45 T B Gurung 02.20.27 Nepal 10th
125 Frederick Boukonin 02.22.23 Switzerland 11th
143 Prem Chandra 02.25.03 Nepal 12th
16 Prithvi Bahadur Thapa 02.25.15 Nepal 13th
12 Albert Mueller 02.28.31 Germany 14th
21 Upendra Dhungana 02.29.27 Nepal 15th
14 Sanjeev Thapa 02.31.45 Nepal 16th
18 Alex Stickelberger 02.32.35 Austria 17th
38 Michael Maddess 02.33.16 Canada 18th
32 Utsav Shrestha 02.39.55 Nepal 19th
139 Erik Beemsterboer 02.40.28 Holland 20th
29 Jeff Webster 02.40.44 USA 21st
7 William Petefier 02.42.07 Holland 22nd
154 Anil Sthapit 02.46.51 Nepal 23rd
25 Jitendra Chaudhary 02.49.20 Nepal 24th
121 Sonam Gurung 02.49.51 Nepal 25th
62 Shaun Horrock 02.53.49 UK 26th
153 Manoj Shrestha 03.03.30 Nepal 27th
34 Manoj Khatri 03.03.57 Nepal 28th
160 Kaman Sing Tamang 03.05.11 Nepal Nepal
61 Neil Art 03.08.21 Canada Canada
17 Bharat Shrestha 03.15.00 Nepal Nepal
9 Marcel Gulpers 03.17.06 Holland Holland
159 Sangharsha Bista 03.19.35 Nepal Nepal
42 Rabindra Adhikari 03.24.55 Nepal Nepal
8 Raj Kumar Gumarju 03.38.59 Nepal Nepal

<< Return to Race Results Index