The Siemens Action Asia Himalayan Mountain Bike
3-day stage event - NEPAL 2002


Presenting Sponsor

Organizers

Organizers

RESULTS OF RACE 3 - NAGARKOT to BHAKTAPUR
November 25, 2002

CATEGORY - JUNIORS

<< Return to Race Results Index

RACE # NAME TIME COUNTRY RANK
116 Rajesh Lohani 01.07.21 Nepal 1st
158 Raj Kumar Lama 01.12.48 Nepal 2nd
97 Rubin Shakya 01.19.20 Nepal 3rd
115 Nirajan Pradhan 01.19.21 Nepal 4th
59 Bijay Tamang 01.20.02 Nepal 5th
73 Yanick Wellekind 01.20.47 Germany 6th
68 Urgen Sherpa 01.23.55 Nepal 7th
144 Thoudam Shanu Singh 01.24.56 Nepal 8th
113 Dipesh Gartaula 01.28.25 Nepal 9th
11 Bipin Bajracharya 01.33.42 Nepal 10th
105 Prajwal Kharel 01.35.20 Nepal 11th
60 Mirgendra Shah 01.36.42 Nepal 12th
72 Phil Autin 01.45.30 France 13th
109 Shrey Manandhar 01.51.20 Nepal 14th
114 Eric Manandhar 01.54.24 Nepal 15th
79 John Voh 02.06.24 Germany 16th
78 Herman Thapa 02.06.24 Nepal 17th
77 Jonah Wellekind 02.06.24.08 Germany 18th
111 Stewart Crawford 02.06.27.09 British Columbia 19th
74 Unregistered     Defaulted
30 Prakash Adhikari 02.41.30 Nepal 20th

<< Return to Race Results Index