The Siemens Action Asia Himalayan Mountain Bike
3-day stage event - NEPAL 2002


Presenting Sponsor

Organizers

Organizers

RESULTS OF RACE 3 - NAGARKOT to BHAKTAPUR
November 25, 2002

CATEGORY - OPEN MEN

<< Return to Race Results Index

RACE # NAME TIME COUNTRY RANK
3 Werner Wagner 01.59.05 Germany 1st
58 Shahrom Bin Abdullah 02.04.43 Malaysia 2nd
4 Eric Koh 02.05.31 Malaysia 3rd
1 Suresh Kumar Dulal 02.05.35 Nepal 4th
22 Rajendra Khadka 02.07.20 Nepal 5th
45 T. B. Gurung 02.11.46 Nepal 6th
54 Rojal Shrestha 02.12.58 Nepal 7th
35 Tilak Bahadur Bhujel 02.16.31 Nepal 8th
42 Rabindra Adhikari 02.17.14 Nepal 9th
143 Prem Chandra 02.19.07 Nepal 10th
26 Gerald Lapp 02.20.00 USA 11th
125 Frederick Boukonin 02.20.46 Switzerland 12th
50 Chandra Bahadur Chettri 02.23.36 Nepal 13th
32 Utsav Shrestha 02.25.15 Nepal 14th
21 Upendra Dhungana 02.29.17 Nepal 15th
12 Albert Mueller 02.31.18 Germany 16th
18 Alex Stickelberger 02.31.31 Austria 17th
29 Jeff Webster 02.31.45 USA 18th
16 Prithvi Bahadur Thapa 02.32.29 Nepal 19th
172 Urgen Mirga Gurung 02.34.46 Nepal 20th
38 Michael Maddess 02.35.44 Canada 21st
106 Anil Sthapit 02.36.46 Nepal 22nd
110 Manoj Shrestha 02.40.15 Nepal 23rd
6 Raj Kumar Gumanju 02.41.50 Nepal 24th
24 Jitendra Chaudhary 02.46.26 Nepal 25th
157 China Bikram Lama 02.48.45 Nepal 26th
62 Horrocks Shaun 02.49.45 Hong Kong 27th
104 Dhanjit Rai 02.53.35 Nepal 28th
8 William Roden 02.55.21 USA 29th
40 Suman Bandhu Koirala 02.58.35 Nepal 30th
34 Manoj Khattri 03.00.15 Nepal 31st
118 Unregistered 03.00.18 Nepal Defaulted
37 Akshay Kumar Dulal 03.17.03 Nepal 32nd
17 Bharat Shrestha 03.17.05 Nepal 33rd
23 Peter Fowler 03.19.59 USA 34th
33 Binod Kumar Kayastha Not Taken Nepal Defaulted
124 Niraj Kumar Sharma Not Taken Nepal Defaulted
51 Prabin Shahi 04.43.05 Nepal 35th

<< Return to Race Results Index